leafy spurgeEuphorbia esula L. |
USDA PLANTS Symbol: EUES |
| Record ID: | 2030312 |
| Location: | Kearney County, Nebraska |
| Source: | Joseph Anderson, Kearney County Noxious Weed Control |
| Project: | EDDMapS Home |
| Habitat: | Open Field |
| Abundance: | Scattered Plants |
| Locality: | 201-299 Madison St, Heartwell, NE 68945, USA |
| Area Infested: | 5 acres |
| Gross Area: | 2 acres |
| Coordinates: | 40.57008, -98.79361 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | Trace |
| Identification Credibility: | Credible |
| Observation Date | April 3, 2012 |
| Date Entered | April 12, 2012 |
| Validator: | Mitch Coffin |
| Validation Date:: | April 13, 2012 |
| Verification Method: | Expertise |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |