| Title: Ramsey County Cooperative Weed Management Area Coordinator | Email: carole.gernes (at) rwmwd.org | |
| Organization: Ramsey County Cooperative Weed Management Area, Minnesota | Phone: (651) 792-7977 | |
| Web: www.co.ramsey.mn.us/cd/cwma.htm |
| Overall | This Year | This Month | |
|---|---|---|---|
| Reports | 127 | 2 | 0 |
| Species | 15 | 2 | 0 |
| Counties | 1 | 1 | 0 |
| ID | Subject | Location | Date |
|---|---|---|---|
| 2818604 | Amur silvergrass | Ramsey County, Minnesota | 04/22/2013 |
| 2689670 | garlic mustard | Ramsey County, Minnesota | 04/01/2013 |
| 2483483 | common tansy | Ramsey County, Minnesota | 10/31/2012 |
| 2483436 | black locust | Ramsey County, Minnesota | 10/29/2012 |
| 2483418 | black locust | Ramsey County, Minnesota | 10/29/2012 |
| 2483390 | common tansy | Ramsey County, Minnesota | 10/29/2012 |
| 2483389 | common tansy | Ramsey County, Minnesota | 10/29/2012 |
| 2483388 | common tansy | Ramsey County, Minnesota | 10/29/2012 |
| 2482891 | Japanese hedgeparsley | Ramsey County, Minnesota | 10/22/2012 |
| 2482888 | Japanese hedgeparsley | Ramsey County, Minnesota | 10/22/2012 |
| 2482887 | damesrocket | Ramsey County, Minnesota | 10/22/2012 |
| 2482886 | oriental bittersweet | Ramsey County, Minnesota | 10/22/2012 |
| 2482881 | bittersweets | Ramsey County, Minnesota | 10/22/2012 |
| 2462654 | common tansy | Ramsey County, Minnesota | 09/26/2012 |
| 2462489 | wild parsnip | Ramsey County, Minnesota | 09/24/2012 |
| 2462488 | wild parsnip | Ramsey County, Minnesota | 09/24/2012 |
| 2462487 | wild parsnip | Ramsey County, Minnesota | 09/24/2012 |
| 2462484 | wild parsnip | Ramsey County, Minnesota | 09/24/2012 |
| 2462483 | wild parsnip | Ramsey County, Minnesota | 09/24/2012 |
| 2462482 | wild parsnip | Ramsey County, Minnesota | 09/24/2012 |
| 2462481 | Amur silvergrass | Ramsey County, Minnesota | 09/24/2012 |
| 2462480 | Bohemian knotweed | Ramsey County, Minnesota | 09/24/2012 |
| 2462479 | Amur silvergrass | Ramsey County, Minnesota | 09/24/2012 |
| 2462476 | Amur silvergrass | Ramsey County, Minnesota | 09/24/2012 |
| 2462474 | Amur silvergrass | Ramsey County, Minnesota | 09/24/2012 |
| 2410978 | garlic mustard | Ramsey County, Minnesota | 07/26/2012 |
| 2410976 | garlic mustard | Ramsey County, Minnesota | 07/26/2012 |
| 2410965 | garlic mustard | Ramsey County, Minnesota | 07/26/2012 |
| 2410949 | garlic mustard | Ramsey County, Minnesota | 07/25/2012 |
| 2410481 | wild parsnip | Ramsey County, Minnesota | 07/17/2012 |
| 2410202 | garlic mustard | Ramsey County, Minnesota | 07/13/2012 |
| 2410201 | garlic mustard | Ramsey County, Minnesota | 07/13/2012 |
| 2410187 | garlic mustard | Ramsey County, Minnesota | 07/12/2012 |
| 2410186 | Japanese hedgeparsley | Ramsey County, Minnesota | 07/12/2012 |
| 2410185 | wild parsnip | Ramsey County, Minnesota | 07/12/2012 |
| 2409989 | wild parsnip | Ramsey County, Minnesota | 07/06/2012 |
| 2409988 | wild parsnip | Ramsey County, Minnesota | 07/06/2012 |
| 2409987 | wild parsnip | Ramsey County, Minnesota | 07/06/2012 |
| 2409980 | wild parsnip | Ramsey County, Minnesota | 07/06/2012 |
| 2409979 | wild parsnip | Ramsey County, Minnesota | 07/06/2012 |
| 2409978 | wild parsnip | Ramsey County, Minnesota | 07/06/2012 |
| 2409529 | wild parsnip | Ramsey County, Minnesota | 06/25/2012 |
| 2409528 | wild parsnip | Ramsey County, Minnesota | 06/25/2012 |
| 2409527 | wild parsnip | Ramsey County, Minnesota | 06/25/2012 |
| 2409526 | wild parsnip | Ramsey County, Minnesota | 06/25/2012 |
| 2409525 | wild parsnip | Ramsey County, Minnesota | 06/25/2012 |
| 2409465 | wild parsnip | Ramsey County, Minnesota | 06/21/2012 |
| 2409464 | wild parsnip | Ramsey County, Minnesota | 06/21/2012 |
| 2409463 | wild parsnip | Ramsey County, Minnesota | 06/21/2012 |
| 2409462 | garlic mustard | Ramsey County, Minnesota | 06/21/2012 |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:00 PM |