Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2278359 |
| Location: | Monroe County, Indiana |
| Source: | John Lawrence, Sycamore Land Trust |
| Project: | What's Invasive |
| Site: | Southern Indiana |
| Comments: | Along the B Line trail. |
| Coordinates: | 39.1474792757, -86.5363850344 |
| Stem Count: | Many |
| Status: | Not Verified |
| Observation Date | March 4, 2012 |
| Date Entered | May 23, 2012 |
| Source Type: | Unknown Smartphone |
|
|

