princesstreePaulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud. |
USDA PLANTS Symbol: PATO2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2410610 |
| Location: | Montgomery County, Kentucky |
| Source: | Allen Watts, Ky division of forestry |
| Project: | Southeast Early Detection Network |
| Area Infested: | 22 Sq Feet |
| Coordinates: | 38.033384, -83.97302855 |
| NADatum: | WGS84 |
| Identification Credibility: | Possible |
| Observation Date | July 20, 2012 |
| Date Entered | July 20, 2012 |
| Validator: | David Taylor |
| Validation Date:: | July 20, 2012 |
| Verification Method: | Other |
| Coordinate Uncertainty: | 17 Meters |
| Date Updated: | July 20, 2012 |
| Source Type: | iPhone |
