multiflora roseRosa multiflora Thunb. ex Murr. |
USDA PLANTS Symbol: ROMU |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2416341 |
| Location: | Moore County, North Carolina |
| Source: | Tracy Rush, NC Sandhills Weed Management Area |
| Project: | Bulk Data Entry |
| Habitat: | Forests: Mixed |
| Abundance: | Scattered Plants |
| Area Infested: | 8 Square Meters |
| Gross Area: | 20 Square Meters |
| Coordinates: | 35.360153, -79.573061 |
| Ownership: | Private Land |
| ReporterAffiliation: | NC Sandhills Weed Management Area |
| Observation Date | June 20, 2012 |
| Date Entered | August 18, 2012 |
| Percent Cover: | High |
| Source Type: | Joint Federal/State/County |
