waterhyacinthEichhornia crassipes (Mart.) Solms |
USDA PLANTS Symbol: EICR |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 2416377 |
| Location: | Montgomery County, Alabama |
| Source: | Debra Watkins, None |
| Project: | Southeast Early Detection Network |
| Habitat: | Aquatic: Freshwater |
| Abundance: | Dense Monoculture |
| Locality: | Co. Rd. 64 and Lakeview Drive |
| Area Infested: | 10 acres |
| Gross Area: | 10 acres |
| Coordinates: | 32.40372, -86.18025 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Mature |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | August 18, 2012 |
| Date Entered | August 18, 2012 |
| Date Updated: | August 18, 2012 |
| Source Type: | Web Report |
