
| Subject Name | Scientific Name | Number of Records |
|---|---|---|
| tree-of-heaven | Ailanthus altissima (P. Mill.) Swingle | 48 |
| mimosa | Albizia julibrissin Durazz. | 131 |
| alligatorweed | Alternanthera philoxeroides (Mart.) Griseb. | 8 |
| giant reed | Arundo donax L. | 274 |
| yellow bluestem | Bothriochloa ischaemum var. songarica (Rupr. ex Fisch. & C.A. Mey.) Celarier & Harlan | 364 |
| field brome | Bromus arvensis L. | 177 |
| cheatgrass | Bromus tectorum L. | 1 |
| paper-mulberry | Broussonetia papyrifera (L.) L'Hér. ex Vent. | 8 |
| musk thistle | Carduus nutans L. | 23 |
| Australian-pine | Casuarina equisetifolia L. | 5 |
| Malta starthistle | Centaurea melitensis L. | 4 |
| yellow starthistle | Centaurea solstitialis L. | 5 |
| bull thistle | Cirsium vulgare (Savi) Ten. | 5 |
| coco yam, wild taro | Colocasia esculenta (L.) Schott | 12 |
| poison-hemlock | Conium maculatum L. | 1 |
| field bindweed | Convolvulus arvensis L. | 22 |
| carrotwood | Cupaniopsis anacardioides (A. Rich.) Radlk. | 1 |
| Japanese dodder | Cuscuta japonica Choisy | 3 |
| bermudagrass | Cynodon dactylon (L.) Pers | 314 |
| deeprooted sedge | Cyperus entrerianus Boeckl. | 43 |
| purple nutsedge | Cyperus rotundus L. | 42 |
| Japanese netvein hollyfern | Cyrtomium falcatum (L. f.) C. Presl | 2 |
| Kleberg's bluestem | Dichanthium annulatum (Forssk.) Stapf | 6 |
| Angleton bluestem | Dichanthium aristatum (Poir.) C.E. Hubbard | 11 |
| air-potato | Dioscorea bulbifera L. | 1 |
| waterhyacinth | Eichhornia crassipes (Mart.) Solms | 19 |
| Lehmann lovegrass | Eragrostis lehmanniana Nees | 3 |
| Chinese parasoltree | Firmiana simplex (L.) W. Wight | 2 |
| Tahitian bridalveil | Gibasis geniculata (Jacq.) Rohw. | 2 |
| English ivy | Hedera helix L. | 29 |
| cogongrass | Imperata cylindrica (L.) Beauv. | 1 |
| yellowflag iris | Iris pseudacorus L. | 1 |
| devil's backbone | Kalanchoe daigremontiana Hamet & Perrier | 1 |
| goldenrain tree | Koelreuteria paniculata Laxm. | 3 |
| dotted duckmeat | Landoltia punctata (G.F.W. Mey.) D.H. Les & D.J. Crawford | 18 |
| white leadtree | Leucaena leucocephala (Lam.) de Wit | 50 |
| Japanese privet | Ligustrum japonicum Thunb. | 111 |
| glossy privet | Ligustrum lucidum W.T. Aiton | 283 |
| waxyleaf privet | Ligustrum quihoui Carr. | 513 |
| Chinese privet | Ligustrum sinense Lour. | 429 |
| European privet | Ligustrum vulgare L. | 140 |
| sweet breath of spring | Lonicera fragrantissima Lindl. & Paxton | 4 |
| Japanese honeysuckle | Lonicera japonica Thunb. | 512 |
| Tatarian honeysuckle | Lonicera tatarica L. | 6 |
| Japanese climbing fern | Lygodium japonicum (Thunb. ex Murr.) Sw. | 11 |
| catclaw-vine | Macfadyena unguis-cati (L.) A.H. Gentry | 8 |
| white horehound | Marrubium vulgare L. | 4 |
| chinaberry | Melia azedarach L. | 441 |
| yellow sweetclover | Melilotus officinalis (L.) Lam. | 3 |
| parrotfeather | Myriophyllum aquaticum (Vell.) Verdc. | 14 |
| sacred bamboo | Nandina domestica Thunb. | 249 |
| Scotch thistle | Onopordum acanthium L. | 12 |
| branched broomrape | Orobanche ramosa L. | 1 |
| Jeruselem thorn | Paliurus spina-christi P. Mill. | 3 |
| dallisgrass | Paspalum dilatatum Poir. | 143 |
| bahiagrass | Paspalum notatum Flueggé | 9 |
| vaseygrass | Paspalum urvillei Steud. | 19 |
| princesstree | Paulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud. | 1 |
| buffelgrass | Pennisetum ciliare (L.) Link | 20 |
| Taiwanese photinia | Photinia serratifolia (Desf.) Kalkm. | 71 |
| chokeberry | Photinia x fraseri Dress [glabra × serratifolia] | 29 |
| golden bamboo | Phyllostachys aurea Carr. ex A.& C. Rivière | 63 |
| Chinese pistache | Pistacia chinensis Bunge | 11 |
| waterlettuce | Pistia stratiotes L. | 3 |
| trifoliate orange | Poncirus trifoliata (L.) Raf. | 22 |
| kudzu | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida | 13 |
| scarlet firethorn | Pyracantha coccinea M. Roemer | 23 |
| turnipweed | Rapistrum rugosum (L.) All. | 111 |
| castorbean | Ricinus communis L. | 16 |
| Macartney rose | Rosa bracteata J.C. Wendl. | 22 |
| Cherokee rose | Rosa laevigata Michx. | 3 |
| multiflora rose | Rosa multiflora Thunb. ex Murr. | 10 |
| Britton's wild petunia | Ruellia caerulea Leonard | 1 |
| Russian-thistle | Salsola tragus L. | 2 |
| giant salvinia | Salvinia molesta D. S. Mitchell | 4 |
| mourningbride | Scabiosa atropurpurea L. | 5 |
| Brazilian peppertree | Schinus terebinthifolius Raddi | 36 |
| crownvetch | Securigera varia (L.) Lassen | 4 |
| red sesbania | Sesbania punicea (Cav.) Benth. | 2 |
| tropical soda apple | Solanum viarum Dunal | 1 |
| johnsongrass | Sorghum halepense (L.) Pers. | 620 |
| common chickweed | Stellaria media (L.) Vill. | 28 |
| African tamarisk | Tamarix africana Poir. | 2 |
| saltcedar | Tamarix ramosissima Ledeb. | 13 |
| tamarisk | Tamarix spp. L. | 41 |
| dandelion | Taraxacum officinale G.H. Weber ex Wiggers | 155 |
| Chinese tallowtree | Triadica sebifera (L.) Small | 234 |
| puncturevine | Tribulus terrestris L. | 6 |
| large hop clover | Trifolium campestre Schreb. | 53 |
| small hop clover | Trifolium dubium Sibthorp | 3 |
| Siberian elm | Ulmus pumila L. | 1 |
| guineagrass | Urochloa maxima (Jacq.) R. Webster | 45 |
| Brazil vervain | Verbena brasiliensis Vell. | 10 |
| big periwinkle | Vinca major L. | 8 |
| common periwinkle | Vinca minor L. | 15 |
| lilac chastetree | Vitex agnus-castus L. | 34 |
| Chinese wisteria | Wisteria sinensis (Sims) DC. | 23 |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, April 20, 2009 at 08:42 PM |