| State | Number of Records |
|---|---|
| Alabama | 32,983 |
| Alaska | 91,673 |
| Arizona | 41,721 |
| Arkansas | 23,938 |
| California | 26,512 |
| Colorado | 15,832 |
| Connecticut | 10,666 |
| Delaware | 1,245 |
| District of Columbia | 2,152 |
| Florida | 262,030 |
| Georgia | 30,062 |
| Guam | 34 |
| Hawaii | 3,071 |
| Hungary | 24 |
| Idaho | 107,944 |
| Illinois | 38,360 |
| Indiana | 25,386 |
| Iowa | 13,543 |
| Kansas | 23,229 |
| Kentucky | 32,091 |
| Louisiana | 26,621 |
| Maine | 8,689 |
| Manitoba | 7,143 |
| Maryland | 6,301 |
| Massachusetts | 17,550 |
| Michigan | 21,909 |
| Minnesota | 137,116 |
| Mississippi | 31,208 |
| Missouri | 26,418 |
| Montana | 14,049 |
| Nebraska | 12,739 |
| Nevada | 10,331 |
| New Hampshire | 16,828 |
| New Jersey | 12,383 |
| New Mexico | 8,049 |
| New York | 22,041 |
| North Carolina | 80,138 |
| North Dakota | 9,565 |
| Ohio | 31,777 |
| Oklahoma | 9,854 |
| Oregon | 13,344 |
| Pennsylvania | 28,983 |
| Rhode Island | 3,673 |
| Saskatchewan | 1,040 |
| South Carolina | 21,642 |
| South Dakota | 5,321 |
| Tennessee | 46,780 |
| Texas | 38,264 |
| Tobago | 3 |
| U.S. Virgin Islands | 1 |
| Utah | 18,904 |
| Vermont | 7,185 |
| Virginia | 54,135 |
| Washington | 13,035 |
| West Virginia | 27,286 |
| Wisconsin | 19,826 |
| Wyoming | 9,848 |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Thursday, April 09, 2009 at 11:06 AM |