| Subject Name | Scientific Name | Number of Counties |
|---|---|---|
| Norway maple | Acer platanoides L. | 16 |
| colonial bentgrass | Agrostis capillaris L. | 16 |
| redtop | Agrostis gigantea Roth | 16 |
| stinking chamomile | Anthemis cotula L | 16 |
| sweet vernalgrass | Anthoxanthum odoratum L. | 16 |
| common burdock | Arctium minus Bernh. | 16 |
| yellow rocket | Barbarea vulgaris Ait. f. | 16 |
| Indian mustard | Brassica juncea (L.) Czern | 16 |
| black mustard | Brassica nigra (L.) W.D.J. Koch | 16 |
| rye brome | Bromus secalinus L. | 16 |
| creeping bellflower | Campanula rapunculoides L. | 16 |
| shepherd's-purse | Capsella bursa-pastoris (L.) Medik. | 16 |
| common mouse-ear chickweed | Cerastium fontanum Baumg. | 16 |
| big chickweed | Cerastium fontanum ssp. vulgare (Hartman) Greuter & Burdet | 16 |
| lambsquarters | Chenopodium album L | 16 |
| bull thistle | Cirsium vulgare (Savi) Ten. | 16 |
| orchardgrass | Dactylis glomerata L. | 16 |
| Queen Anne's lace, wild carrot | Daucus carota L. | 16 |
| quackgrass | Elymus repens (L.) Gould | 16 |
| wild buckwheat | Fallopia convolvulus L. | 16 |
| Japanese knotweed | Fallopia japonica Sieb. & Zucc. | 16 |
| meadow fescue | Festuca pratensis Huds. | 16 |
| hairy galinsoga | Galinsoga quadriradiata Cav | 16 |
| American mannagrass | Glyceria grandis var. grandis S. Watson | 16 |
| orange hawkweed | Hieracium aurantiacum L. | 16 |
| meadow hawkweed | Hieracium caespitosum Dumort. | 16 |
| common St. Johnswort | Hypericum perforatum L. | 16 |
| oxeye daisy | Leucanthemum vulgare Lam. | 16 |
| yellow toadflax | Linaria vulgaris P. Mill. | 16 |
| birdsfoot trefoil | Lotus corniculatus L. | 16 |
| moneywort | Lysimachia nummularia L. | 16 |
| paradise apple | Malus pumila P. Mill. | 16 |
| pineapple-weed | Matricaria discoidea DC. | 16 |
| yellow sweetclover | Melilotus officinalis (L.) Lam. | 16 |
| wild parsnip | Pastinaca sativa L. | 16 |
| ladysthumb | Persicaria maculosa S.F. Gray | 16 |
| reed canarygrass | Phalaris arundinacea L. | 16 |
| timothy | Phleum pratense L. | 16 |
| common reed | Phragmites australis australis (Cav.) Trin. ex Steud. | 16 |
| broadleaf plantain | Plantago major L. | 16 |
| annual bluegrass | Poa annua L. | 16 |
| Canada bluegrass | Poa compressa L. | 16 |
| tall buttercup | Ranunculus acris L. | 16 |
| wild radish | Raphanus raphanistrum L. | 16 |
| cultivated currant | Ribes rubrum L. | 16 |
| sweetbriar rose | Rosa eglanteria L. | 16 |
| red sorrel | Rumex acetosella L. | 16 |
| curly dock | Rumex crispus L. | 16 |
| curly dock | Rumex crispus ssp. crispus L. | 16 |
| white willow | Salix alba L. | 16 |
| bouncingbet | Saponaria officinalis L. | 16 |
| bladder campion | Silene vulgaris (Moench) Garcke | 16 |
| tumble mustard | Sisymbrium altissimum L. | 16 |
| hedge mustard | Sisymbrium officinale (L.) Scop. | 16 |
| bittersweet nightshade | Solanum dulcamara L. | 16 |
| spiny sowthistle | Sonchus asper (L.) Hill | 16 |
| common chickweed | Stellaria pallida (Dumort.) Crépin | 16 |
| common lilac | Syringa vulgaris L. | 16 |
| rabbitfoot clover | Trifolium arvense L. | 16 |
| hop clover | Trifolium aureum Pollich | 16 |
| alsike clover | Trifolium hybridum L. | 16 |
| red clover | Trifolium pratense L. | 16 |
| white clover | Trifolium repens L. | 16 |
| coltsfoot | Tussilago farfara L. | 16 |
| common mullein | Verbascum thapsus L. | 16 |
| thymeleaf speedwell | Veronica serpyllifolia L. | 16 |
| European cranberrybush | Viburnum opulus L. | 16 |
| European cranberrybush | Viburnum opulus var. opulus L. | 16 |
| bird vetch | Vicia cracca L. | 16 |
| common vetch | Vicia sativa Linnaeus | 16 |
| redroot pigweed | Amaranthus retroflexus L. | 15 |
| mugwort | Artemisia vulgaris L. | 15 |
| birdsrape mustard | Brassica rapa L. | 15 |
| hedge bindweed | Calystegia sepium (L.) R. Br | 15 |
| common caraway | Carum carvi L. | 15 |
| Canada thistle | Cirsium arvense (L.) Scop. | 15 |
| barnyardgrass | Echinochloa crus-galli (L.) Beauv | 15 |
| cypress spurge | Euphorbia cyparissias L. | 15 |
| common hempnettle | Galeopsis tetrahit L. | 15 |
| ground ivy | Glechoma hederacea L. | 15 |
| mouseear hawkweed | Hieracium pilosella L. | 15 |
| Morrow's honeysuckle | Lonicera morrowii Gray | 15 |
| European buckthorn | Rhamnus cathartica L. | 15 |
| crack willow | Salix fragilis L. | 15 |
| yellow foxtail | Setaria pumila (Poir.) Roemer & J.A. Schultes | 15 |
| green foxtail | Setaria viridis (L.) Beauv. | 15 |
| green bristlegrass | Setaria viridis var. viridis (L.) P. Beauv. | 15 |
| white campion | Silene latifolia Poir. | 15 |
| wild mustard | Sinapis arvensis L. | 15 |
| perennial sowthistle | Sonchus arvensis L. | 15 |
| field sowthistle | Sonchus arvensis ssp. arvensis L. | 15 |
| common horse chestnut | Aesculus hippocastanum L. | 14 |
| creeping bentgrass | Agrostis stolonifera L. | 14 |
| common ragweed | Ambrosia artemisiifolia L. | 14 |
| great burdock | Arctium lappa L. | 14 |
| black knapweed | Centaurea nigra L. | 14 |
| helleborine | Epipactis helleborine (L.) Crantz | 14 |
| sheep fescue | Festuca trachyphylla (Hack.) Krajina nom. illeg. | 14 |
| smooth bedstraw | Galium mollugo L. | 14 |
| yellow bedstraw | Galium verum L. | 14 |
| purple loosestrife | Lythrum salicaria L. | 14 |
| black medic | Medicago lupulina L. | 14 |
| catnip | Nepeta cataria L. | 14 |
| buckhorn plantain | Plantago lanceolata L. | 14 |
| creeping buttercup | Ranunculus repens L. | 14 |
| laurel willow | Salix pentandra L. | 14 |
| nightflowering catchfly | Silene noctiflora L. | 14 |
| annual sowthistle | Sonchus oleraceus L. | 14 |
| false spiraea | Sorbaria sorbifolia (L.) A. Braun | 14 |
| European mountain-ash | Sorbus aucuparia L. | 14 |
| common tansy | Tanacetum vulgare L. | 14 |
| greater celandine | Chelidonium majus L. | 13 |
| motherwort | Leonurus cardiaca L. | 13 |
| sulfur cinquefoil | Potentilla recta L. | 13 |
| bulbous buttercup | Ranunculus bulbosus L. | 13 |
| cinnamon rose | Rosa cinnamomea L. | 13 |
| multiflora rose | Rosa multiflora Thunb. ex Murr. | 13 |
| purpleosier willow | Salix purpurea L. | 13 |
| Russian thistle | Salsola kali L. | 13 |
| bladder campion | Silene latifolia ssp. alba (Mill.) Greuter & Burdet | 13 |
| rock dandelion | Taraxacum laevigatum (Willd.) DC. | 13 |
| field pennycress | Thlaspi arvense L. | 13 |
| meadow salsify | Tragopogon lamottei L. | 13 |
| Japanese barberry | Berberis thunbergii DC. | 12 |
| hoary alyssum | Berteroa incana (L.) DC | 12 |
| oriental bittersweet | Celastrus orbiculatus Thunb. | 12 |
| chicory | Cichorium intybus L. | 12 |
| February daphne | Daphne mezereum L. | 12 |
| queen-of-the-meadow | Filipendula ulmaria (L.) Maxim. | 12 |
| ornamental jewelweed | Impatiens glandulifera Royle | 12 |
| elecampane | Inula helenium L. | 12 |
| Tatarian honeysuckle | Lonicera tatarica L. | 12 |
| common mallow | Malva neglecta Wallr. | 12 |
| peppermint | Mentha x piperita L. (pro sp.) | 12 |
| true forget-me-not | Myosotis scorpioides L. | 12 |
| common purslane | Portulaca oleracea L. | 12 |
| meadow campion | Silene flos-cuculi (L.) Clairv. | 12 |
| large hop clover | Trifolium campestre Schreb. | 12 |
| corn speedwell | Veronica arvensis L. | 12 |
| European barberry | Berberis vulgaris L | 11 |
| smooth brome | Bromus inermis Leyss. | 11 |
| field bindweed | Convolvulus arvensis L. | 11 |
| large crabgrass | Digitaria sanguinalis (L.) Scop | 11 |
| glossy buckthorn | Frangula alnus P. Mill. | 11 |
| herb-robert | Geranium robertianum L. | 11 |
| tawny daylily | Hemerocallis fulva (L.) L. | 11 |
| damesrocket | Hesperis matronalis L. | 11 |
| kingdevil hawkweed | Hieracium piloselloides Vill. | 11 |
| perennial ryegrass | Lolium perenne L. | 11 |
| wild-proso millet | Panicum miliaceum L. | 11 |
| Norway spruce | Picea abies (L.) Karst. | 11 |
| radish | Raphanus sativus L. | 11 |
| yellow fieldcress | Rorippa sylvestris (L.) Bess. | 11 |
| Seaside rose | Rosa rugosa Thunb. | 11 |
| woodland groundsel | Senecio sylvaticus L. | 11 |
| common groundsel | Senecio vulgaris L. | 11 |
| common valerian | Valeriana officinalis L. | 11 |
| tall oatgrass | Arrhenatherum elatius (L.) Beauv. ex J.& K. Presl | 10 |
| brown knapweed | Centaurea jacea L. | 10 |
| Russian-olive | Elaeagnus angustifolia L. | 10 |
| Bell's honeysuckle | Lonicera x bella Zabel [morrowii × tatarica] | 10 |
| garden loosestrife | Lysimachia vulgaris L. | 10 |
| bristly locust | Robinia hispida L. | 10 |
| foxtail millet | Setaria italica (L.) Beauv. | 10 |
| moth mullein | Verbascum blattaria L. | 10 |
| velvetleaf | Abutilon theophrasti Medik | 9 |
| bishops goutweed | Aegopodium podagraria L. | 9 |
| corn cockle | Agrostemma githago L | 9 |
| cornflower | Centaurea cyanus L. | 9 |
| spotted knapweed | Centaurea stoebe ssp. micranthos (Gugler) Hayek | 9 |
| stinkgrass | Eragrostis cilianensis (All.) Vign. ex Janchen | 9 |
| canarygrass | Phalaris canariensis L. | 9 |
| roughstalk bluegrass | Poa trivialis L. | 9 |
| white poplar | Populus alba L. | 9 |
| crownvetch | Securigera varia (L.) Lassen | 9 |
| narrowleaf cattail | Typha angustifolia L. | 9 |
| smallseed falseflax | Camelina microcarpa DC. | 8 |
| European lily of the valley | Convallaria majalis L. | 8 |
| jimsonweed | Datura stramonium L. | 8 |
| blueweed | Echium vulgare L. | 8 |
| autumn-olive | Elaeagnus umbellata Thunb. | 8 |
| tall fescue | Festuca arundinacea Schreb. | 8 |
| everlasting peavine | Lathyrus latifolius L. | 8 |
| scarlet pimpernel | Lysimachia arvensis (L.) U. Manns & A. Anderb. | 8 |
| Scots pine | Pinus sylvestris L. | 8 |
| French rose | Rosa gallica L. | 8 |
| Russian-thistle | Salsola tragus L. | 8 |
| mayweed | Tripleurospermum maritimum ssp. inodorum (L.) Appleq. | 8 |
| hairy vetch | Vicia villosa Roth | 8 |
| common periwinkle | Vinca minor L. | 8 |
| Sycamore maple | Acer pseudoplatanus L. | 7 |
| garlic mustard | Alliaria petiolata (Bieb.) Cavara & Grande | 7 |
| absinth wormwood | Artemisia absinthium L. | 7 |
| beach wormwood | Artemisia stelleriana Bess. | 7 |
| soft brome | Bromus hordeaceus L. | 7 |
| bald brome | Bromus racemosus L. | 7 |
| cheatgrass | Bromus tectorum L. | 7 |
| English hawthorn | Crataegus monogyna Jacq. | 7 |
| redstem filaree | Erodium cicutarium (L.) L'Hér. ex Ait. | 7 |
| redstem stork's bill | Erodium cicutarium ssp. cicutarium (L.) L'Hér. ex Aiton | 7 |
| Bohemian knotweed | Fallopia x bohemica ( Chrtek & Chrtková ) J.P.Bailey | 7 |
| Italian ryegrass | Festuca perennis (L.) Columbus & J.P. Sm. | 7 |
| Venice mallow | Hibiscus trionum L. | 7 |
| yellowflag iris | Iris pseudacorus L. | 7 |
| Mexican fireweed | Kochia scoparia (L.) A.J. Scott | 7 |
| lettuce | Lactuca sativa L. | 7 |
| exotic bush honeysuckles | Lonicera spp. L. | 7 |
| spearmint | Mentha spicata L. | 7 |
| white mulberry | Morus alba L. | 7 |
| Scottish rose | Rosa spinosissima L. | 7 |
| nettleleaf goosefoot | Chenopodium murale L. | 6 |
| goosegrass | Eleusine indica (L.) Gaertn. | 6 |
| winged burning bush | Euonymus alatus (Thunb.) Sieb. | 6 |
| petty spurge | Euphorbia peplus L. | 6 |
| Sakhalin knotweed | Fallopia sachalinensis F. Schmidt ex Maxim. | 6 |
| nipplewort | Lapsana communis L. | 6 |
| dwarf honeysuckle | Lonicera xylosteum L. | 6 |
| woodland forget-me-not | Myosotis sylvatica Ehrh. ex Hoffmann | 6 |
| Lombardy poplar | Populus nigra L. | 6 |
| soft brome | Bromus hordeaceus ssp. hordeaceus L. | 5 |
| marijuana | Cannabis sativa L | 5 |
| boreal chickweed | Cerastium tomentosum L. | 5 |
| Asiatic dayflower | Commelina communis L. | 5 |
| clover dodder | Cuscuta epithymum (L.) L. | 5 |
| flixweed | Descurainia sophia (L.) Webb ex Prantl | 5 |
| spring whitlowgrass | Draba verna L. | 5 |
| hairy willowherb | Epilobium hirsutum L. | 5 |
| Dyer's greenweed | Genista tinctoria L. | 5 |
| common velvetgrass | Holcus lanatus L. | 5 |
| prickly lettuce | Lactuca serriola L. | 5 |
| henbit | Lamium amplexicaule L. | 5 |
| watercress | Nasturtium officinale Ait. f. | 5 |
| apple-of-Peru | Nicandra physalodes (L.) Gaertn. | 5 |
| princess-feather | Persicaria orientalis (L.) Spach | 5 |
| Amur maple | Acer ginnala Maxim. | 4 |
| small bugloss | Anchusa arvensis (L.) Bieb | 4 |
| European white birch | Betula pendula Roth | 4 |
| corn gromwell | Buglossoides arvensis (L.) I.M. Johnston | 4 |
| heather | Calluna vulgaris (L.) Hull | 4 |
| alpine knapweed | Centaurea nigrescens Willd | 4 |
| poison-hemlock | Conium maculatum L. | 4 |
| smooth hawksbeard | Crepis capillaris (L.) Wallr | 4 |
| Black dog-strangling vine, black swallowwort | Cynanchum louiseae Kartesz & Gandhi | 4 |
| Deptford pink | Dianthus armeria L. | 4 |
| foxglove | Digitalis purpurea L. | 4 |
| smallflower galinsoga | Galinsoga parviflora Cav. | 4 |
| spotted deadnettle | Lamium maculatum L. | 4 |
| Japanese honeysuckle | Lonicera japonica Thunb. | 4 |
| Amur honeysuckle | Lonicera maackii (Rupr.) Herder | 4 |
| apple-mint | Mentha x villosa Huds. (pro sp.) [spicata × suaveolens] | 4 |
| redsepal evening-primrose | Oenothera glazioviana Micheli | 4 |
| sour cherry | Prunus cerasus L. | 4 |
| common pear | Pyrus communis L. | 4 |
| English oak | Quercus robur L. | 4 |
| white mignonette | Reseda alba L. | 4 |
| carpet bugle | Ajuga reptans L. | 3 |
| wild chervil | Anthriscus sylvestris (L.) Hoffmann | 3 |
| thymeleaf sandwort | Arenaria serpyllifolia L. | 3 |
| fivehook bassia | Bassia hyssopifolia (Pallas) Kuntz | 3 |
| field brome | Bromus arvensis L. | 3 |
| yellow daylily | Hemerocallis lilioasphodelus L. | 3 |
| witch's moneybags | Hylotelephium telephium ssp. telephium (L.) H. Ohba | 3 |
| purple deadnettle | Lamium purpureum L. | 3 |
| European privet | Ligustrum vulgare L. | 3 |
| dalmatian toadflax | Linaria dalmatica ssp. dalmatica (L.) P. Mill. | 3 |
| Dalmatian toadflax | Linaria dalmatica (L.) P. Mill. | 3 |
| sweet alyssum | Lobularia maritima (L.) Desv. | 3 |
| woodbine | Lonicera periclymenum L. | 3 |
| oakforest woodrush | Luzula luzuloides (Lam.) Dandy & Wilmott | 3 |
| hyssop loosestrife | Lythrum hyssopifolium L. | 3 |
| California burclover | Medicago polymorpha L. | 3 |
| Amur silvergrass | Miscanthus sacchariflorus (Maxim.) Franch. | 3 |
| onerow yellowcress | Nasturtium microphyllum Boenn. ex Rchb. | 3 |
| Oriental lady's thumb | Persicaria longiseta (Bruijn) Kitagawa | 3 |
| giant foxtail | Setaria faberi Herrm. | 3 |
| bristly foxtail | Setaria verticillata (L.) Beauv. | 3 |
| English catchfly | Silene gallica L. | 3 |
| small hop clover | Trifolium dubium Sibthorp | 3 |
| tree-of-heaven | Ailanthus altissima (P. Mill.) Swingle | 2 |
| slender meadow foxtail | Alopecurus myosuroides Huds. | 2 |
| prostrate pigweed | Amaranthus blitoides S. Wats | 2 |
| corn chamomile | Anthemis arvensis L. | 2 |
| burdock | Arctium spp. N/A | 2 |
| wild oat | Avena fatua L. | 2 |
| Siberian peashrub | Caragana arborescens Lam. | 2 |
| lesser swinecress | Coronopus didymus (L.) Sm. | 2 |
| narrowleaf hawksbeard | Crepis tectorum L. | 2 |
| European spindletree | Euonymus europaeus L. | 2 |
| leafy spurge | Euphorbia esula L. | 2 |
| hair fescue | Festuca filiformis Pourr. | 2 |
| babysbreath | Gypsophila paniculata L | 2 |
| bristly oxtongue | Helminthotheca echioides (L.) Holub | 2 |
| giant hogweed | Heracleum mantegazzianum Sommier & Levier | 2 |
| common hawkweed | Hieracium lachenalii K.C. Gmel. | 2 |
| Japanese hop | Humulus japonicus Siebold & Zucc. | 2 |
| hydrilla | Hydrilla verticillata (L. f.) Royle | 2 |
| black henbane | Hyoscyamus niger L. | 2 |
| hoary cress | Lepidium draba (L.) Desv | 2 |
| Amur privet | Ligustrum amurense Carrière | 2 |
| privet | Ligustrum spp. L. | 2 |
| Siberian crabapple | Malus baccata (L.) Borkh. | 2 |
| plumleaf crabapple | Malus prunifolia (Willd.) Borkh. | 2 |
| white horehound | Marrubium vulgare L. | 2 |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | 2 |
| yellow floatingheart | Nymphoides peltata (Gmel.) Kuntze | 2 |
| star-of-Bethlehem | Ornithogalum umbellatum L. | 2 |
| opium poppy | Papaver somniferum L. | 2 |
| bulbous bluegrass | Poa bulbosa L. | 2 |
| Oriental lady's thumb | Polygonum posumbu Buch.-Ham. ex D. Don | 2 |
| rabbitfoot polypogon | Polypogon monspeliensis (L.) Desf. | 2 |
| gray poplar | Populus x canescens (Ait.) Sm. (pro sp.) [alba × tremula] | 2 |
| great yellowcress | Rorippa amphibia (L.) Bess. | 2 |
| smallflower sweetbrier | Rosa micrantha Borrer ex Sm. | 2 |
| osier | Salix viminalis L. | 2 |
| Wisconsin weeping willow | Salix x pendulina Wenderoth [babylonica × fragilis] | 2 |
| tansy ragwort | Senecio jacobaea L. | 2 |
| hairy nightshade | Solanum physalifolium Rusby | 2 |
| Japanese spiraea | Spiraea japonica L. f. | 2 |
| fieldnettle betony | Stachys arvensis (L.) L. | 2 |
| common salsify | Tragopogon porrifolius L. | 2 |
| rattail fescue | Vulpia myuros (L.) K.C. Gmel. | 2 |
| wild garlic | Allium vineale L. | 1 |
| common bugloss | Anchusa officinalis L. | 1 |
| interrupted windgrass | Apera interrupta (L.) Beauv. | 1 |
| Hybrid barberry | Berberis × ottawensis C.K. Schneid. | 1 |
| meadow brome | Bromus erectus Huds. | 1 |
| flowering rush | Butomus umbellatus L. | 1 |
| narrowleaf bittercress | Cardamine impatiens L. | 1 |
| spiny plumeless thistle | Carduus acanthoides L. | 1 |
| curly plumeless thistle | Carduus crispus L. | 1 |
| bittersweets | Celastrus spp. L. | 1 |
| marsh thistle | Cirsium palustre (L.) Scop. | 1 |
| evergreen clematis | Clematis vitalba L. | 1 |
| dog-strangling vine, European swallowwort | Cynanchum rossicum (Kleopov) Barbarich | 1 |
| Scotch broom | Cytisus scoparius (L.) Link | 1 |
| crowfootgrass | Dactyloctenium aegyptium (L.) Willd | 1 |
| Grecian foxglove | Digitalis lanata Ehrh. | 1 |
| common teasel | Dipsacus fullonum L. | 1 |
| mexicantea | Dysphania ambrosioides (L.) Mosyakin & Clemants | 1 |
| crested latesummer mint | Elsholtzia ciliata (Thunb.) Hyl. | 1 |
| crossleaf heath | Erica tetralix L. | 1 |
| winter creeper | Euonymus fortunei (Turcz.) Hand.-Maz. | 1 |
| fennel | Foeniculum vulgare P. Mill. | 1 |
| goatsrue | Galega officinalis L. | 1 |
| splitlip hempnettle | Galeopsis bifida Boenn. | 1 |
| crowndaisy | Glebionis coronaria (L.) Tzvelev | 1 |
| low cudweed | Gnaphalium uliginosum L. | 1 |
| golden lungwort | Hieracium murorum L. | 1 |
| New England hawkweed | Hieracium sabaudum L. | 1 |
| mouse barley | Hordeum murinum L. | 1 |
| leporinum barley | Hordeum murinum ssp. leporinum (Link) Arcang. | 1 |
| panicled hydrangea | Hydrangea paniculata Sieb. | 1 |
| smooth cat's ear | Hypochaeris glabra L. | 1 |
| hairy cat's ear | Hypochaeris radicata L. | 1 |
| ivyleaf morningglory | Ipomoea hederacea Jacq. | 1 |
| tall morningglory | Ipomoea purpurea (L.) Roth | 1 |
| yellow archangel | Lamium galeobdolon (L.) Crantz | 1 |
| clasping pepperweed | Lepidium perfoliatum L. | 1 |
| annual honesty | Lunaria annua L. | 1 |
| European pepperwort | Marsilea quadrifolia L. | 1 |
| white sweetclover | Melilotus alba Medikus | 1 |
| annual yellow sweetclover | Melilotus indicus (L.) All. | 1 |
| lemon balm | Melissa officinalis L. | 1 |
| wall lettuce | Mycelis muralis (L.) Dumort. | 1 |
| brittleleaf naiad | Najas minor All. | 1 |
| common reed | Phragmites australis (Cav.) Trin. ex Steud. | 1 |
| yellow groove bamboo | Phyllostachys aureosulcata McClure | 1 |
| hawkweed oxtongue | Picris hieracioides L. | 1 |
| Austrian pine | Pinus nigra Arnold | 1 |
| marshpepper smartweed | Polygonum hydropiper L. | 1 |
| curlyleaf pondweed | Potamogeton crispus L. | 1 |
| sweet cherry | Prunus avium (L.) L. | 1 |
| garden plum | Prunus domestica L. | 1 |
| blackthorn | Prunus spinosa L. | 1 |
| dog rose | Rosa canina L. | 1 |
| strawberry raspberry | Rubus illecebrosus Focke | 1 |
| broadleaf dock | Rumex obtusifolius L. | 1 |
| large gray willow | Salix cinerea L. | 1 |
| mourningbride | Scabiosa atropurpurea L. | 1 |
| field madder | Sherardia arvensis L. | 1 |
| sowthistle | Sonchus spp. L. | 1 |
| sorghum | Sorghum bicolor (L.) Moench | 1 |
| western salsify | Tragopogon dubius Scop. | 1 |
| European speedwell | Veronica beccabunga L. | 1 |
| wayfaringtree | Viburnum lantana L. | 1 |
| Japanese wisteria | Wisteria floribunda (Willd.) DC. | 1 |
| spiny cocklebur | Xanthium spinosum L. | 1 |
EDDMapS. 2013. Early Detection & Distribution Mapping System. The University of Georgia - Center for Invasive Species and Ecosystem Health. Available online at http://www.eddmaps.org/; last accessed May 21, 2013.
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Tuesday, May 08, 2012 at 08:48 AM |